Nutiva Organic Hemp Protein 15g 16 oz
Availability: In stock
Regular Price: $20.00
Special Price $19.99
Description
- New Look Same Protein
- USDA Organic
- Easy Mixing 15g Protein Per Serving
- Superfood Protein Powder
- Just Hemp · No Additives
- Kosher
Organic Hemp Protein 15 g Per Serving
Trust Nutiva for the freshest, best-tasting products. Imagine an organic food with 50% protein, 11% fat, 25% fiber (90% insoluble, 10% soluble), magnesium, iron, and zinc. Did you know that hempseed is one of nature's most perfect superfoods?
Extremely nutritious.
One serving provides 15 grams of raw organic protein and 8 grams of fiber (32% RDI). Hemp contains all 8 essential amino acids with the bonus of good-for-you essential fatty acids (2g per serving).
Planet-Friendly
Do yourself—and the planet—a favor! Choose certified-organic hemp—the Earth's premier renewable resource.
A Great Protein Source
Hemp is an easily digestible, high-quality plant protein with branched-chain amino acids that are vital for good health.
Why Hemp Protein is Ideal
It contains 66% edestin (a bioactive globulin protein that's easy to digest)—more than any other plant!
No Petroleum Solvents Used
Most non-organic soy proteins are processed with hexane, a harsh solvent similar to gasoline.
Suggested Use
Mix 2-4 Tbsp of Hemp Protein with 8 oz of milk (almond milk is ideal) and a ripe banana.
Other Ingredients
Organic hemp protein.
Contain no hexane, gluten, dairy, lactose, or sweeteners.
Warnings
Storage: Keep container cool. Refrigerate after opening.
| Supplement Facts | ||
| Serving Size: 3 Tbsp (30 g) | ||
| Servings Per Container: About 15 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 90 | |
| Calories from Fat | 25 | |
| Total Fat | 3 g | 5% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 3 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 370 mg | 11% |
| Total Carbohydrate | 9 g | 3% |
| Dietary Fiber | 8 g | 32% |
| Sugars | 1 g | |
| Protein | 15 g | 30% |
| Magnesium | 60% | |
| Iron | 40% | |
| Zinc | 25% | |
| Not a significant source of vitamin A, vitamin C, or calcium. *Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower, depending on your calorie needs: |
||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2400 mg | 2400 mg |
| Potassium | Less than | 3500 mg | 3500 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g |
|
Amino Acid Profile (Per Serving)
|
|
| Alanine | 0.5 g |
| Arginine | 2.4 g |
| Aspartic Acid | 1.8 g |
| Cysteine | 0.3 g |
| Glutamic Acid | 2.8 g |
| Glycine | 0.5 g |
| Histidine | 0.5 g |
| *• Isoleucine | 0.5 g |
| *• Leucine | 0.8 g |
| • Lysine | 0.4 g |
| • Methionine | 0.3 g |
| • Phenylalanine | 0.5 g |
| Proline | 0.7 g |
| Serine | 0.8 g |
| • Threonine | 0.7 g |
| • Tryptophan | 0.1 g |
| Tyrosine | 0.4 g |
| *• Valine | 0.7 g |
| • Essential Amino Acids *Branched-chain Amino Acids |
|
| Dosage | 3 Tablespoons (30 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings | About 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 692752100123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.1813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Nutiva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nutrition Facts | Nutrition Facts
Serving Size: 3 Tablespoons (30 g)
Servings per Container: About 15
*Daily value not established.
Other Ingredients: Organic hemp protein. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

