Dymatize Complete Plant Protein Creamy Chocolate 15 Servings
Availability: In stock
Regular Price: $62.50
Special Price $39.95
| Dosage | No | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings | No | ||||||||||||||||||||||||||||||
| SKU | 705016361519 | ||||||||||||||||||||||||||||||
| Weight | 1.8000 | ||||||||||||||||||||||||||||||
| Manufacturer | Dymatize | ||||||||||||||||||||||||||||||
| Nutrition Facts | Nutrition factsRefer to the product label for full dietary information, which may be available as an alternative product image. about 15 servings per container Serving Size41 g Amount per serving
Calories160
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |

