Country Life Zinc Lozenges Cherry Flavor 60 Lozenges
Availability: Out of stock
Regular Price: $15.00
Special Price $12.95
- Supports immune health
- Gluten-free
- Cherry or Lemon Flavor
- Certified Vegetarian by the AVA
- Kosher Parve
- Manufacturing Supports Wind Power
This product has been manufactured in an NSF GMP-registered facility.
| Dosage | 1 Lozenge | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 015794029434 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.5438 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Country Life | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nutrition Facts | Supplement Facts
Serving Size: 1 Lozenge
Servings per Container: 60
* **Daily value not established.
Other Ingredients: Fructose, glucose, sorbitol, stearic acid, magnesium stearate, silica, cellulose, natural cherry flavor, citric acid, dark sweet cherry fruit powder, beet juice (color). |
||||||||||||||||||||||||||||||||||||||||||||||||

